←Back to overview
Businesses · Hanslope
Businesses in Hanslope
151 active companies registered locally, about 55 per 1,000 residents.
Active companies
151
Per 1,000 residents
55
New in 12 months
20
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 25 | 17% |
| Professional services | 21 | 14% |
| Manufacturing | 16 | 11% |
| Tech & media | 16 | 11% |
| Construction | 15 | 10% |
| Admin & support | 12 | 8% |
| Hospitality | 6 | 4% |
| Real estate | 6 | 4% |
| Arts & leisure | 6 | 4% |
| Other services | 5 | 3% |
| Transport & storage | 4 | 3% |
| Finance | 4 | 3% |
| Education | 4 | 3% |
| Healthcare | 4 | 3% |
| Dormant companies | 4 | 3% |
| Agriculture | 1 | 1% |
| Public administration | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.