←Back to overview
Property · Hanslope
Property sales in Hanslope
49 residential transactions recorded in the past 12 months.
Median price
£398,000
Sales (12m)
49
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hanslope
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 60 | £475,000 |
| Semi-detached | 34 | £320,000 |
| Terraced | 18 | £280,000 |
| Flat/Maisonette | 6 | £189,000 |
| Other | 2 | £305,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 15 Sept 2026 | Denton Drive, Hanslope | MK19 7GB | Detached | Freehold | £398,000 |
| 11 Sept 2026 | Rainbow Rise, Hanslope | MK19 7GA | Semi-detached | Leasehold | £130,000 |
| 27 Aug 2026 | De Beauchamp Avenue, Hanslope | MK19 7FR | Detached | Freehold | £462,500 |
| 26 Aug 2026 | Stocking Green Close, Hanslope | MK19 7NH | Detached | Freehold | £254,000 |
| 29 Jul 2026 | Garratt Close, Hanslope | MK19 7GD | Detached | Freehold | £497,000 |
| 28 Jul 2026 | Weavers End, Hanslope | MK19 7PA | Detached | Freehold | £660,000 |
| 16 Jul 2026 | High Street, Hanslope | MK19 7LQ | Detached | Freehold | £350,000 |
| 15 Jul 2026 | Higham Cross Road, Hanslope | MK19 7HP | Detached | Freehold | £425,000 |
| 04 Jun 2026 | High Street, Hanslope | MK19 7LQ | Detached | Freehold | £560,000 |
| 29 May 2026 | Long Street Road, Hanslope | MK19 7BW | Terraced | Freehold | £310,000 |
| 13 May 2026 | Long Street Road, Hanslope | MK19 7BW | Terraced | Freehold | £415,000 |
| 05 May 2026 | Rainbow Rise, Hanslope | MK19 7GA | Semi-detached | Freehold | £411,000 |
| 13 Apr 2026 | Hartwell Road, Hanslope | MK19 7BY | Detached | Freehold | £680,000 |
| 10 Apr 2026 | Williams Close, Hanslope | MK19 7PG | Flat/Maisonette | Leasehold | £125,000 |
| 10 Apr 2026 | Gold Street, Hanslope | MK19 7LU | Detached | Freehold | £650,000 |
| 07 Apr 2026 | Carriers Close, Hanslope | MK19 7AR | Detached | Freehold | £432,500 |
| 30 Mar 2026 | Denton Drive, Hanslope | MK19 7GB | Detached | Freehold | £450,000 |
| 13 Mar 2026 | De Beauchamp Avenue, Hanslope | MK19 7FR | Detached | Freehold | £585,000 |
| 11 Mar 2026 | St James Close, Hanslope | MK19 7LF | Semi-detached | Freehold | £325,000 |
| 26 Feb 2026 | Hazel Row, Hanslope | MK19 7NB | Terraced | Freehold | £450,000 |
| 23 Feb 2026 | Knibb Drive, Hanslope | MK19 7FH | Detached | Freehold | £475,000 |
| 20 Feb 2026 | Park Road, Hanslope | MK19 7LT | Flat/Maisonette | Leasehold | £189,000 |
| 06 Feb 2026 | Western Drive, Hanslope | MK19 7LD | Semi-detached | Freehold | £300,000 |
| 30 Jan 2026 | Eastfield Drive, Hanslope | MK19 7NN | Detached | Freehold | £280,000 |
| 30 Jan 2026 | Newcome Street, Hanslope | MK19 7FY | Detached | Freehold | £595,000 |
| 30 Jan 2026 | Higham Cross Road, Hanslope | MK19 7DB | Detached | Freehold | £550,000 |
| 29 Jan 2026 | Warwick Road, Hanslope | MK19 7NL | Semi-detached | Freehold | £215,000 |
| 29 Jan 2026 | Keswick Road, Hanslope | MK19 7NX | Detached | Freehold | £320,000 |
| 16 Jan 2026 | Higham Cross Road, Hanslope | MK19 7DB | Detached | Freehold | £800,000 |
| 16 Jan 2026 | Gold Street, Hanslope | MK19 7LU | Terraced | Freehold | £375,000 |
| 16 Jan 2026 | Mauduit Road, Hanslope | MK19 7NJ | Semi-detached | Freehold | £325,000 |
| 05 Jan 2026 | Castlethorpe Road, Hanslope | MK19 7HQ | Terraced | Freehold | £300,000 |
| 05 Dec 2025 | Brent Grove, Hanslope | MK19 7FF | Detached | Freehold | £550,000 |
| 03 Dec 2025 | Eastfield Drive, Hanslope | MK19 7NS | Detached | Freehold | £275,000 |
| 28 Nov 2025 | Repton Drive, Hanslope | MK19 7FL | Semi-detached | Freehold | £375,000 |
| 27 Nov 2025 | The Green, Hanslope | MK19 7LS | Detached | Freehold | £625,000 |
| 07 Nov 2025 | Western Drive, Hanslope | MK19 7LB | Semi-detached | Freehold | £335,000 |
| 04 Nov 2025 | Eastfield Drive, Hanslope | MK19 7NT | Semi-detached | Freehold | £250,000 |
| 31 Oct 2025 | Eastfield Drive, Hanslope | MK19 7NQ | Semi-detached | Freehold | £270,000 |
| 31 Oct 2025 | Knibb Drive, Hanslope | MK19 7FH | Detached | Freehold | £485,000 |
| 30 Oct 2025 | Hartwell Road, Hanslope | MK19 7BY | Detached | Freehold | £437,000 |
| 30 Oct 2025 | Williams Close, Hanslope | MK19 7BS | Semi-detached | Freehold | £325,000 |
| 29 Oct 2025 | Brent Grove, Hanslope | MK19 7FF | Detached | Freehold | £490,000 |
| 17 Oct 2025 | Eastfield Drive, Hanslope | MK19 7NU | Detached | Freehold | £308,000 |
| 10 Oct 2025 | Market Square, Hanslope | MK19 7LL | Detached | Freehold | £375,000 |
| 10 Oct 2025 | Western Drive, Hanslope | MK19 7LA | Semi-detached | Freehold | £480,000 |
| 10 Oct 2025 | Cooper Croft, Hanslope | MK19 7FG | Detached | Freehold | £478,000 |
| 10 Oct 2025 | Eastfield Drive, Hanslope | MK19 7NQ | Semi-detached | Freehold | £308,000 |
| 09 Oct 2025 | Hartwell Road, Hanslope | MK19 7BZ | Terraced | Freehold | £290,000 |
| 26 Sept 2025 | Knibb Drive, Hanslope | MK19 7FH | Detached | Freehold | £470,000 |
| 15 Sept 2025 | Mauduit Road, Hanslope | MK19 7NJ | Semi-detached | Freehold | £260,000 |
| 30 Jul 2025 | The Walk, Hanslope | MK19 7FX | Terraced | Freehold | £140,000 |
| 25 Jul 2025 | Western Drive, Hanslope | MK19 7LB | Detached | Freehold | £420,000 |
| 20 Jun 2025 | Harkness Court, Hanslope | MK19 7HY | Other | Freehold | £10,000 |
| 06 Jun 2025 | High Street, Hanslope | MK19 7LQ | Terraced | Freehold | £272,000 |
| 08 May 2025 | Manor Close, Hanslope | MK19 7PE | Detached | Freehold | £671,500 |
| 08 May 2025 | Church End, Hanslope | MK19 7LR | Terraced | Freehold | £160,000 |
| 29 Apr 2025 | Mundays Meadow, Hanslope | MK19 7FE | Detached | Freehold | £435,000 |
| 29 Apr 2025 | Kitelee Close, Hanslope | MK19 7JT | Detached | Freehold | £590,000 |
| 31 Mar 2025 | Long Street Road, Hanslope | MK19 7BL | Semi-detached | Freehold | £330,000 |
| 28 Mar 2025 | Western Drive, Hanslope | MK19 7LB | Detached | Freehold | £340,000 |
| 28 Mar 2025 | St James Close, Hanslope | MK19 7LF | Semi-detached | Freehold | £384,000 |
| 26 Mar 2025 | Castlethorpe Road, Hanslope | MK19 7HQ | Flat/Maisonette | Freehold | £352,500 |
| 25 Mar 2025 | Gold Street, Hanslope | MK19 7LU | Terraced | Freehold | £280,000 |
| 25 Mar 2025 | Eastfield Drive, Hanslope | MK19 7NT | Detached | Freehold | £297,500 |
| 24 Mar 2025 | Western Drive, Hanslope | MK19 7LE | Detached | Freehold | £382,500 |
| 24 Mar 2025 | Western Drive, Hanslope | MK19 7LD | Detached | Freehold | £350,000 |
| 24 Mar 2025 | High Street, Hanslope | MK19 7LQ | Semi-detached | Freehold | £280,000 |
| 21 Mar 2025 | Repton Drive, Hanslope | MK19 7FL | Terraced | Leasehold | £141,750 |
| 14 Mar 2025 | Rainbow Rise, Hanslope | MK19 7GA | Semi-detached | Freehold | £435,125 |
| 14 Mar 2025 | Mckay Drive, Hanslope | MK19 7FT | Detached | Freehold | £425,000 |
| 28 Feb 2025 | Williams Close, Hanslope | MK19 7BS | Semi-detached | Freehold | £265,000 |
| 24 Feb 2025 | Long Street Road, Hanslope | MK19 7BW | Semi-detached | Freehold | £150,000 |
| 24 Jan 2025 | Harvington Crescent, Hanslope | MK19 7FS | Detached | Freehold | £675,000 |
| 17 Jan 2025 | Mauduit Road, Hanslope | MK19 7NJ | Semi-detached | Freehold | £338,000 |
| 17 Jan 2025 | Harkness Court, Hanslope | MK19 7HY | Detached | Freehold | £425,000 |
| 03 Jan 2025 | Newport Road, Hanslope | MK19 7ND | Semi-detached | Freehold | £371,000 |
| 03 Jan 2025 | St James Close, Hanslope | MK19 7LF | Detached | Freehold | £425,000 |
| 17 Dec 2024 | Burrow Ash Close, Hanslope | MK19 7HU | Flat/Maisonette | Leasehold | £147,500 |
| 17 Dec 2024 | Nevill Close, Hanslope | MK19 7NY | Semi-detached | Freehold | £340,000 |
| 17 Dec 2024 | The Walk, Hanslope | MK19 7FX | Terraced | Leasehold | £112,000 |
| 09 Dec 2024 | Stokes Grove, Hanslope | MK19 7FN | Semi-detached | Freehold | £325,000 |
| 06 Dec 2024 | Knibb Drive, Hanslope | MK19 7FH | Semi-detached | Freehold | £352,000 |
| 05 Dec 2024 | Kitelee Close, Hanslope | MK19 7JT | Detached | Freehold | £620,000 |
| 03 Dec 2024 | Hartwell Road, Hanslope | MK19 7BZ | Semi-detached | Freehold | £280,000 |
| 29 Nov 2024 | Castlethorpe Road, Hanslope | MK19 7HQ | Detached | Freehold | £900,000 |
| 11 Nov 2024 | Western Drive, Hanslope | MK19 7LD | Detached | Freehold | £375,000 |
| 14 Oct 2024 | Market Square, Hanslope | MK19 7LH | Terraced | Freehold | £248,000 |
| 08 Oct 2024 | Western Drive, Hanslope | MK19 7LB | Detached | Freehold | £350,000 |
| 13 Sept 2024 | Repton Drive, Hanslope | MK19 7FL | Terraced | Leasehold | £155,000 |
| 03 Sept 2024 | Pierrepoint Way, Hanslope | MK19 7FJ | Detached | Freehold | £575,000 |
| 30 Aug 2024 | Harvington Crescent, Hanslope | MK19 7FS | Detached | Freehold | £509,500 |
| 16 Aug 2024 | Long Street Road, Hanslope | MK19 7BL | Semi-detached | Freehold | £265,000 |
| 14 Aug 2024 | Western Drive, Hanslope | MK19 7LE | Detached | Freehold | £475,000 |
| 09 Aug 2024 | Castlethorpe Road, Hanslope | MK19 7HQ | Flat/Maisonette | Freehold | £250,000 |
| 31 Jul 2024 | Williams Close, Hanslope | MK19 7BP | Semi-detached | Freehold | £320,000 |
| 26 Jul 2024 | Rainbow Rise, Hanslope | MK19 7GA | Detached | Freehold | £500,000 |
| 15 Jul 2024 | , Hanslope | MK19 7HL | Detached | Freehold | £550,000 |
| 08 Jul 2024 | Kitelee Close, Hanslope | MK19 7JT | Detached | Freehold | £477,000 |
| 05 Jul 2024 | Newport Road, Hanslope | MK19 7NA | Detached | Freehold | £530,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hanslope. Crown copyright.